From the 2014 Proposed Current Budget, Page 184
http://cms.burlington.ca/AssetFactory.aspx?did=30043
| 2014 Conventional Transit | 2012 Actual | 2013 Forecast | 2014 Forecast | 3-5 Yr. Target |
|---|---|---|---|---|
| # of revenue passengers carried | 2,254,540 | 2,264,162 | 2,286,804 | 2,474,111 |
| # of boardings | 3,431,730 | 3,446,213 | 3,535,400 | 3,849,717 |
| Revenue Passengers per Revenue Hour. | 16.57 | 16.55 | 14.79 | 16.00 |
| Annual Revenue Passengers Per Capita. | 13.11 | 13.10 | 13.24 | 14.07 |
| Specialized (Handi-Van) Service | 2012 Actual | 2013 Forecast | 2014 Forecast | 3-5 Yr. Target |
|---|---|---|---|---|
| Cost per passenger | 18.66 | 17.69 | 21.41 | 20.92 |
| # of riders per year | 57,183 | * 53,000 | 59,000 | 66,000 |
| Net Operating Cost of Handi-van Service . | $1,066,801 | $1,043,924 | $1,263,232 | $1,380,368 |
Created with the HTML Table Generator
No comments:
Post a Comment